Rank | School |
Pts |
1 | Mission San Jose | 80 |
2 | Newark Memorial | 47 |
3 | Mt Eden | 40 |
4 | Moreau Catholic | 30 |
5 | Kennedy - Fremont | 26 |
6 | Washington | 15 |
7 | Montgomery | 10 |
8 | Maria Carillo | 7 |
8 | Piner | 7 |
10 | Santa Rosa | 6 |
11 | Tennyson | 5 |
12 | Crystal Springs Upland | 4 |
12 | Rochmond | 4 |
12 | University | 4 |
15 | Petaluma | 3 |
16 | Elsie Allen | 2 |
16 | Kennedy - Richmond | 2 |
16 | San Leandro | 2 |
19 | Alameda | 1 |
20 | Arroyo | 0 |
20 | Berkeley | 0 |
20 | Castro Valley | 0 |
20 | Encinal | 0 |
Contributed by Tony Luu. Click on links to see draw sheets.
Boy's Singles Main Round Drop Round Girl's Singles Main Round Drop Round Boy's Doubles Main Round Drop Round Girl's Doubles Main Round Drop Round Mixed Doubles Main Round Drop Round
Page maintained by Stan Bischof (stan@worldbadminton.com) . Last updated: 27 August 2000 09:31