2016 SCL Tournament

                                                                   2016 SCL NCS Qualifying

                                                                May 5, 2016 at Piner High____

                                                            ____Mens Singles_________________
                                                    
                                              |
                                              |
Sydney Samol________   \                      | Sydney Samol________   \ 
a                   ( 1 )____________________ | a                   ( 4 )____________________
Luis Ruiz___________   /                      | Andy Martinez_______   /
e                                             | d
                                              | 
David Huato_________   \                      | David Huato_________   \ 
b                   ( 3 )____________________ | b                   ( 6 )____________________
Luis Ruiz___________   /                      | Andy Martinez_______   /
e                                             | d
                                              |
Oscar Rojas_________   \                      | Oscar Rojas_________   \ 
c                   ( 5 )____________________ | c                   ( 9 )____________________
Luis Ruiz___________   /                      | Andy Martinez_______   /
e                                             | d
                                              | 
Andy Martinez_______   \                      |
d                   ( 7 )____________________ | 
Luis Ruiz___________   /                      |
e                                             | 
                                              |
______________________________________________|______________________________________________
                                              | 
                                              |                     
Sydney Samol________   \                      | Sydney Samol________   \ 
a                   ( 8 )____________________ | a                   ( 10)____________________
Oscar Rojas_________   /                      | David Huato_________   /
c                                             | b
                                              |
                                              |  RESULTS                   RECORD
David Huato_________   \                      |
b                   ( 2 )____________________ | 1. ____________________    ______
Oscar Rojas_________   /                      |
c                                             | 2. ____________________    ______
                                              |
                                              | 3. ____________________    ______
                                              |
                                              | 4. ____________________    ______
                                              |
                                              | 5. ____________________    ______
                                              |


Page maintained by Stan Bischof. Last update: 05 May 2016 12:41