2016 SCL NCS Qualifying
May 5, 2016 at Piner High____
____Mixed Doubles________________ |
|
Sean Luong_(PI)_____ | Sean Luong_(PI)_____
Lauren Lau__________ \ | Lauren Lau__________ \
a ( 1 )____________________ | a ( 4 )____________________
Fernando Becerro_(PI) / | Owen Polkingham_(PI) /
Jennifer Le_________ | Allie Foster________
e | d
|
Lachlyn Powell_(A)__ | Lachlyn Powell_(A)__
Karah Bengs_________ \ | Karah Bengs_________ \
b ( 3 )____________________ | b ( 6 )____________________
Fernando Becerro_(PI) / | Owen Polkingham_(PI) /
Jennifer Le_________ | Allie Foster________
e | d
|
Guillermo Oropeza (PI) | Guillermo Oropeza (PI)
Amanda Hernandez____ \ | Amanda Hernandez____ \
c ( 5 )____________________ | c ( 9 )____________________
Fernando Becerro_(PI) / | Owen Polkingham_(PI) /
Jennifer Le_________ | Allie Foster________
e | d
|
Owen Polkingham_(PI) |
Allie Foster________ \ |
d ( 7 )____________________ |
Fernando Becerro_(PI) / |
Jennifer Le_________ |
e |
|
______________________________________________|______________________________________________
|
|
Sean Luong_(PI)_____ | Sean Luong_(PI)_____
Lauren Lau__________ \ | Lauren Lau__________ \
a ( 8 )____________________ | a ( 10)____________________
Guillermo Oropeza (PI) / | Lachlyn Powell_(A)__ /
Amanda Hernandez____ | Karah Bengs_________
c | b
|
Lachlyn Powell_(A)__ | RESULTS RECORD
Karah Bengs_________ \ |
b ( 2 )____________________ | 1. ____________________ ______
Guillermo Oropeza (PI) / |
Amanda Hernandez____ | 2. ____________________ ______
c |
| 3. ____________________ ______
|
| 4. ____________________ ______
|
| 5. ____________________ ______
|
Page maintained by Stan Bischof. Last update: 06 May 2016 06:30